Gateway Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
09:22:08 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 0.5 | 0% | 0.0% |
08:55:48 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 3.4 | 0% | 0.0% |
07:50:19 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 1.2 | 0% | 0.0% |
07:03:07 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 0.4 | 0% | 0.0% |
06:57:55 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 2.0 | 54% | 0.2% |
06:54:44 Oct 16th | DMR TS2 | (GPS) | TG 21966 | Net | 3.2 | 33% | 1.1% |
06:44:46 Oct 16th | DMR TS2 | (GPS) | TG 21966 | RF | 1.4 | 0% | 1.6% |
06:38:29 Oct 16th | DMR TS2 | (GPS) | TG 21966 | Net | 10.6 | 0% | 0.0% |
06:38:12 Oct 16th | DMR TS2 | (GPS) | TG 21966 | Net | 19.9 | 0% | 0.0% |
06:17:09 Oct 16th | DMR TS2 | (GPS) | TG 21966 | RF | 0.4 | 0% | 4.7% |
06:10:56 Oct 16th | DMR TS2 | (GPS) | TG 21966 | Net | 0.5 | 0% | 0.0% |
05:32:47 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 0.8 | 0% | 1.1% |
05:32:41 Oct 16th | DMR TS1 | (GPS) | TG 219 | RF | 1.1 | 0% | 7.3% |
05:05:02 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 3.0 | 0% | 0.0% |
04:19:19 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 1.9 | 0% | 0.0% |
00:32:34 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 3.0 | 0% | 0.0% |
00:30:49 Oct 16th | DMR TS1 | (GPS) | TG 219 | Net | 0.5 | 0% | 0.0% |
21:55:28 Oct 15th | DMR TS1 | (GPS) | TG 219 | Net | 5.2 | 0% | 0.0% |
21:11:49 Oct 15th | DMR TS1 | (GPS) | TG 219 | Net | 1.6 | 66% | 4.9% |
20:56:00 Oct 15th | DMR TS1 | (GPS) | TG 219 | Net | 2.6 | 0% | 0.0% |
Local RF Activity
Time (CEST)Time in CEST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
06:44:46 Oct 16th | DMR TS2 | (GPS) | TG 21966 | RF | 1.4 | 1.6% | S4 (-125 dBm) |
06:17:09 Oct 16th | DMR TS2 | (GPS) | TG 21966 | RF | 0.4 | 4.7% | S4 (-125 dBm) |
05:32:41 Oct 16th | DMR TS1 | (GPS) | TG 219 | RF | 1.1 | 7.3% | S4 (-122 dBm) |