Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
08:00:04 Jan 27th | D-Star | 9A0DDS/TIME (GPS) | CQCQCQ | Net | 3.9 | 0% | 0.0% |
07:42:19 Jan 27th | DMR TS1 | (GPS) | TG 219 | Net | 0.5 | 0% | 0.0% |
04:43:09 Jan 27th | DMR TS2 | 219999 | TG 6 | Net | 6.1 | 0% | 0.0% |
01:16:33 Jan 27th | DMR TS1 | (GPS) | TG 219 | Net | 1.6 | 0% | 0.0% |
00:42:11 Jan 27th | DMR TS1 | (GPS) | TG 219 | Net | 15.6 | 0% | 0.0% |
23:50:46 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 0.5 | 0% | 0.0% |
23:19:01 Jan 26th | D-Star | 9A0DDS/INFO (GPS) | CQCQCQ | Net | 6.9 | 0% | 0.0% |
21:18:52 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 1.2 | 0% | 0.0% |
18:52:07 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 0.5 | 0% | 0.0% |
18:51:51 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 3.8 | 0% | 0.0% |
18:38:46 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 2.3 | 0% | 0.0% |
18:12:49 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 0.5 | 0% | 0.3% |
17:41:41 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 3.4 | 0% | 0.0% |
17:35:54 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 0.5 | 0% | 0.7% |
17:24:26 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 3.7 | 0% | 0.0% |
14:20:51 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 0.5 | 0% | 0.0% |
10:07:54 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 4.1 | 0% | 0.0% |
09:40:45 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 1.2 | 0% | 0.0% |
08:46:32 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 5.9 | 0% | 0.3% |
08:35:26 Jan 26th | DMR TS1 | (GPS) | TG 219 | Net | 0.5 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
05:36:18 Jan 26th | YSF | (GPS) | DG-ID 0 | RF | 0.4 | ??% | S9+15dB (-78 dBm) |