Gateway Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
22:28:29 Jan 17th | YSF | 9A7BCP | ALL | Net | 2.2 | 0% | 0.0% |
22:00:04 Jan 17th | D-Star | 9A0DDS/TIME | CQCQCQ | Net | 4.0 | 0% | 0.0% |
21:18:56 Jan 17th | D-Star | DL5DW/4412 | CQCQCQ | Net | 1.5 | 0% | 0.0% |
21:05:41 Jan 17th | YSF | 9A7KXP | ALL | Net | 1.2 | 0% | 0.0% |
20:15:11 Jan 17th | DMR Slot 1 | HB9FUR | TG 219 | Net | 1.8 | 40% | 0.0% |
20:13:41 Jan 17th | DMR Slot 1 | 2190396 | TG 219 | Net | 0.5 | 0% | 0.0% |
20:11:48 Jan 17th | DMR Slot 1 | 9A7BAD | TG 219 | RF | 0.4 | 0% | 11.5% |
19:47:49 Jan 17th | YSF | 9A3EJJ | ALL at 9A3EJJ | Net | 16.2 | 0% | 0.0% |
15:47:07 Jan 17th | YSF | S56GTK | ALL | Net | 2.0 | 0% | 0.0% |
14:37:15 Jan 17th | D-Star | 9A1RS/D74 | CQCQCQ | Net | 0.7 | 0% | 0.0% |
14:31:20 Jan 17th | YSF | 9A1RS | ALL | Net | 0.4 | 0% | 0.0% |
14:27:54 Jan 17th | YSF | 9A0DZB | ALL at HR-9A-C4FM | Net | 0.2 | 0% | 0.0% |
09:22:54 Jan 17th | D-Star | 9A0DDS/INFO | CQCQCQ | Net | 6.9 | 0% | 0.0% |
Local RF Activity
Time (CET)Time in CET time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:11:48 Jan 17th | DMR Slot 1 | 9A7BAD | TG 219 | RF | 0.4 | 11.5% | S2 (-133 dBm) |